Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Lange, Kasey .341 .965 40-40 129 28 44 10 0 6 29 72 .558 11 4 10 0 .407 1 1 8-8
18 Olson, Shelbi .336 .768 39-39 137 21 46 5 1 0 15 53 .387 9 1 10 1 .381 0 2 13-17
10 Lantz, Katherine .331 .867 40-40 121 21 40 11 1 2 22 59 .488 8 2 13 1 .379 1 7 3-3
27 Del Conte, Andrea .297 .684 33-27 74 21 22 1 0 1 4 26 .351 3 1 9 0 .333 0 6 15-19
24 Gusse, Emily .289 .843 39-39 114 14 33 7 1 4 22 54 .474 13 2 13 1 .369 1 6 4-4
9 Hume, Adrienne .286 .738 40-38 112 17 32 7 0 2 18 45 .402 7 2 17 0 .336 1 13 7-9
12 Appelbe, Katherine .264 .614 35-33 87 15 23 2 1 0 4 27 .310 3 2 9 0 .304 0 1 3-3
2 Callaway, Catherine .169 .423 33-30 83 5 14 1 0 0 8 15 .181 8 0 17 0 .242 0 2 0-1
99 1.000 2.000 1-1 3 1 3 0 0 0 2 3 1.000 2 0 0 0 1.000 0 0 0-0  
4 Halperin, Rachel .571 1.142 2-2 7 2 4 0 0 0 1 4 .571 0 0 1 0 .571 0 0 0-0
15 Perillo, Jessica .500 1.100 1-1 4 1 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 1-1
26 .333 .933 1-1 3 2 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0  
57 .333 1.267 1-1 3 1 1 1 0 0 1 2 .667 2 0 0 0 .600 0 0 0-0  
17 Scott, Allison .269 .849 17-13 26 3 7 3 1 0 3 12 .462 5 0 5 0 .387 0 2 0-0
6 Ricciardone, Laura .254 .646 29-26 59 5 15 0 0 2 5 21 .356 3 0 7 0 .290 0 2 2-2
0 .250 .700 1-1 4 0 1 1 0 0 3 2 .500 0 0 1 0 .200 1 0 0-0  
28 Hagberg, Lindsey .238 .788 13-7 21 2 5 3 0 0 3 8 .381 4 2 6 1 .407 0 1 1-1
1 Leslie, Jillian .208 .553 23-5 24 5 5 0 0 0 3 5 .208 4 1 9 0 .345 0 0 4-4
14 Bradley, Savannah .195 .633 28-10 41 3 8 1 1 1 8 14 .341 5 1 9 0 .292 1 1 0-0
7 Panariello, Giana .125 .410 28-2 16 9 2 1 0 0 0 3 .188 2 0 6 0 .222 0 1 0-0
3 Galindo, Zoe .091 .253 36-27 33 5 3 0 0 0 1 3 .091 2 1 5 0 .162 1 1 9-10
20 Okamoto, Cynthia .091 .182 8-3 11 0 1 0 0 0 1 1 .091 0 0 2 0 .091 0 0 0-0
16 Siegmann, Alyssa .077 .277 18-3 13 2 1 0 0 0 0 1 .077 2 0 4 0 .200 0 0 1-1
21 Groom, Morgan .000 .000 14-6 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
35 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .277 .725 41-41 1130 183 313 54 6 18 154 433 .383 96 19 154 4 .342 7 46 71-83
Opponents .242 .636 41-41 1111 121 269 46 4 14 107 365 .329 92 15 215 3 .307 8 32 37-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Ricciardone, Laura 1.60 1.02 16-5 25-20 11 6-0 0 134.2 100 31 24 37 91 10 0 4 492 .203 3 10 0 4 13
29 Cabe, Taylor 3.34 1.44 7-7 24-14 6 1-0 1 94.1 102 56 35 34 67 24 3 6 376 .271 4 4 0 3 15
3 Galindo, Zoe 0.00 .92 1-0 1-1 0 0-0 0 4.1 3 0 0 1 8 0 0 0 16 .188 0 0 0 0 0
21 Groom, Morgan 2.80 1.16 2-0 13-5 0 0-0 1 35.1 27 13 11 14 35 6 0 1 124 .218 2 1 0 1 4
14 Bradley, Savannah 5.14 1.57 0-1 1-1 1 0-0 0 7.0 9 4 4 2 2 2 0 0 29 .310 0 0 0 0 0
23 Ruiz, Gabrielle 5.91 2.16 1-0 6-0 0 0-0 0 10.2 21 11 7 2 8 3 0 3 58 .362 3 0 0 0 0
16 Siegmann, Alyssa 13.50 3.38 0-0 1-0 0 0-0 0 2.2 7 6 4 2 4 1 1 0 16 .438 0 0 0 0 0
Totals 2.65 1.25 27-13 71-41 18 4 2 289.0 269 121 85 92 215 46 4 14 1111 .242 12 15 0 8 32
Opponents 3.79 1.42 13-27 71-41 17 0 3 287.1 313 181 121 94 154 54 6 18 1129 .277 16 19 2 7 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Scott, Allison 57 53 4 0 1.000 0 8 0 6 0
27 Del Conte, Andrea 20 19 1 0 1.000 0 0 0 0 0
20 Okamoto, Cynthia 15 11 4 0 1.000 0 3 0 1 0
1 Leslie, Jillian 11 9 2 0 1.000 0 0 0 0 0
21 Groom, Morgan 9 4 5 0 1.000 1 4 1 0 0
4 Halperin, Rachel 9 4 5 0 1.000 0 0 0 0 0
26 26 5 5 0 0 1.000 0 0 0 0 0  
15 Perillo, Jessica 4 2 2 0 1.000 0 0 0 0 0
23 Ruiz, Gabrielle 4 0 4 0 1.000 0 0 0 0 0
16 Siegmann, Alyssa 2 2 0 0 1.000 0 1 0 0 0
8 8 2 2 0 0 1.000 0 0 0 0 0  
0 0 1 1 0 0 1.000 0 0 0 0 0  
9 Hume, Adrienne 323 303 15 5 .985 10 0 0 0 0
12 Appelbe, Katherine 126 116 8 2 .984 1 15 3 5 0
6 Ricciardone, Laura 43 8 34 1 .977 3 11 1 0 0
2 Callaway, Catherine 40 37 2 1 .975 0 2 0 0 0
7 Panariello, Giana 25 15 9 1 .960 1 0 0 0 0
10 Lantz, Katherine 179 99 72 8 .955 6 0 0 0 0
28 Hagberg, Lindsey 44 40 2 2 .955 0 9 0 1 0
24 Gusse, Emily 125 40 79 6 .952 5 0 0 0 0
3 Galindo, Zoe 21 18 2 1 .952 0 1 0 0 0
22 Lange, Kasey 140 45 88 7 .950 5 0 0 0 0
18 Olson, Shelbi 33 30 0 3 .909 0 0 0 0 0
29 Cabe, Taylor 33 4 26 3 .909 0 18 2 0 0
99 99 1 0 0 1 .000 0 0 0 0 0  
14 Bradley, Savannah 0 0 0 0 .000 0 2 0 0 0
25 25 0 0 0 0 .000 0 0 0 0 0  
35 35 0 0 0 0 .000 0 0 0 0 0  
57 57 0 0 0 0 .000 0 0 0 0 0  
Totals 1272 867 364 41 .968 25 74 7 13 0
Opponents 1312 863 385 64 .951 28 141 22 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Hagberg, Lindsey 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Lantz, Katherine .429 1.154 17-17 49 9 21 7 1 1 13 33 .673 4 1 5 0 .481 0 4 3-3
22 Lange, Kasey .346 .971 17-17 52 11 18 4 0 2 8 28 .538 7 1 8 0 .433 0 1 5-5
27 Del Conte, Andrea .341 .780 17-15 41 13 14 1 0 1 2 18 .439 0 0 6 0 .341 0 3 8-10
9 Hume, Adrienne .315 .747 17-17 54 7 17 3 0 1 10 23 .426 1 0 8 0 .321 1 5 2-3
18 Olson, Shelbi .288 .689 17-17 59 9 17 2 1 0 5 21 .356 4 0 6 0 .333 0 1 9-10
24 Gusse, Emily .265 .904 17-17 49 7 13 4 1 3 11 28 .571 5 0 7 0 .333 0 1 1-1
12 Appelbe, Katherine .250 .564 15-13 32 4 8 0 0 0 0 8 .250 2 1 5 0 .314 0 1 1-1
17 Scott, Allison .250 .837 13-11 24 3 6 3 1 0 3 11 .458 5 0 4 0 .379 0 1 0-0
6 Ricciardone, Laura .234 .578 16-14 47 3 11 0 0 1 3 14 .298 3 0 5 0 .280 0 0 2-2
2 Callaway, Catherine .200 .472 15-13 35 1 7 1 0 0 3 8 .229 2 0 8 0 .243 0 0 0-0
14 Bradley, Savannah .200 .773 10-0 10 2 2 1 1 0 1 5 .500 1 0 2 0 .273 0 0 0-0
3 Galindo, Zoe .000 .000 16-12 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-4
7 Panariello, Giana .000 .000 11-0 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Leslie, Jillian .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Siegmann, Alyssa .000 .000 8-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .768 17-17 465 76 135 26 5 9 60 198 .426 34 3 68 0 .342 1 17 35-39
Opponents .243 .644 17-17 461 49 112 25 1 7 43 160 .347 32 5 90 1 .297 3 7 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Ricciardone, Laura 0.96 .92 10-2 14-10 4 3-0 0 65.2 47 13 7 13 43 6 0 1 243 .193 3 3 0 1 3
21 Groom, Morgan 3.18 1.35 0-0 7-1 0 0-0 1 11.1 11 5 4 4 13 4 0 0 42 .262 1 0 0 1 1
29 Cabe, Taylor 3.74 1.60 2-2 10-6 1 1-0 1 33.2 40 21 14 13 31 12 1 4 140 .286 2 2 0 1 3
23 Ruiz, Gabrielle 8.53 2.62 0-0 3-0 0 0-0 0 6.1 14 10 6 2 3 3 0 2 36 .389 2 0 0 0 0
Totals 2.38 1.23 12-4 34-17 5 4 2 117.0 112 49 31 32 90 25 1 7 461 .243 8 5 0 3 7
Opponents 3.95 1.48 4-12 32-17 4 0 2 114.0 135 76 50 34 68 26 5 9 465 .290 6 3 1 1 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Appelbe, Katherine 55 54 1 0 1.000 0 1 0 3 0
17 Scott, Allison 41 39 2 0 1.000 0 7 0 3 0
6 Ricciardone, Laura 16 4 12 0 1.000 2 1 1 0 0
2 Callaway, Catherine 14 14 0 0 1.000 0 0 0 0 0
29 Cabe, Taylor 11 2 9 0 1.000 0 7 0 0 0
27 Del Conte, Andrea 9 9 0 0 1.000 0 0 0 0 0
7 Panariello, Giana 6 2 4 0 1.000 0 0 0 0 0
23 Ruiz, Gabrielle 4 0 4 0 1.000 0 0 0 0 0
21 Groom, Morgan 1 0 1 0 1.000 0 0 0 0 0
9 Hume, Adrienne 138 132 4 2 .986 4 0 0 0 0
10 Lantz, Katherine 69 37 31 1 .986 1 0 0 0 0
22 Lange, Kasey 58 18 37 3 .948 2 0 0 0 0
24 Gusse, Emily 52 18 31 3 .942 1 0 0 0 0
3 Galindo, Zoe 8 7 0 1 .875 0 0 0 0 0
18 Olson, Shelbi 18 15 0 3 .833 0 0 0 0 0
1 Leslie, Jillian 0 0 0 0 .000 0 0 0 0 0
14 Bradley, Savannah 0 0 0 0 .000 0 0 0 0 0
16 Siegmann, Alyssa 0 0 0 0 .000 0 0 0 0 0
28 Hagberg, Lindsey 0 0 0 0 .000 0 0 0 0 0
Totals 500 351 136 13 .974 10 16 1 6 0
Opponents 515 342 141 32 .938 8 70 7 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2014 vs Eastern Michigan W 3-0 21 3 5 2 0 0 0 2 0 5 1 4 1 0 0 3 21 10 0 .238
2/22/2014 vs North Dakota W 7-4 29 7 10 6 5 0 0 4 0 2 0 1 2 1 1 3 21 10 0 .345
2/23/2014 at FGCU L 1-3 25 1 5 1 0 0 1 0 0 0 0 0 1 0 1 2 18 8 1 .200
2/23/2014 vs Arkansas L 4-9 24 4 5 3 1 0 0 2 0 2 0 3 1 0 1 6 18 9 3 .208
2/28/2014 vs Lamar W 3-1 34 3 5 3 1 0 1 0 0 0 0 1 2 0 0 7 30 12 3 .147
2/28/2014 at LSU W 1-0 39 1 9 1 0 0 0 5 0 1 1 1 5 0 0 4 36 16 0 .231
3/1/2014 vs Harvard L 2-4 22 2 3 1 0 0 0 2 0 0 0 0 1 0 0 4 21 7 0 .136
3/1/2014 vs Jackson State W 4-2 29 4 9 4 2 0 0 2 0 2 0 0 0 0 0 2 21 8 1 .310
3/2/2014 vs Jackson State W 5-4 35 5 8 3 2 0 0 8 2 2 0 0 1 0 0 3 30 9 0 .229
3/15/2014 vs Long Beach State L 5-6 28 5 7 4 1 0 0 2 0 1 0 0 2 0 0 1 18 10 3 .250
3/15/2014 at Harvard W 10-6 33 10 11 9 2 0 0 8 0 2 0 0 0 1 0 4 21 8 4 .333
3/16/2014 vs UT Arlington W 12-1 34 12 17 11 2 1 0 3 0 2 1 0 2 2 0 4 21 9 1 .500
3/17/2014 vs Texas Tech W 6-0 25 6 7 6 0 0 0 1 0 2 1 1 1 0 0 1 21 9 1 .280
03-17-14 at San Diego State L 0-3 28 0 6 0 0 0 0 3 0 0 0 0 1 0 0 6 18 10 0 .214
3/19/2014 vs Bethune-Cookman W 9-4 27 9 8 8 2 0 0 8 0 2 0 0 0 0 0 4 21 3 1 .296
3/19/2014 at Loyola Marymount L 3-6 31 3 7 3 0 0 0 0 0 0 0 1 1 0 0 5 18 9 1 .226
3/20/2014 at Cal State Northridge L 1-4 24 1 4 1 1 0 1 0 0 0 1 0 0 0 1 3 18 11 1 .167
3/21/2014 vs Pacific L 2-4 25 2 4 1 0 0 0 1 0 1 0 1 0 0 0 4 21 11 0 .160
3/21/2014 vs Bakersfield L 1-2 27 1 7 1 1 0 0 1 0 1 1 1 0 0 0 4 21 12 2 .259
3/22/2014 vs BAKERSFIELD W 8-2 26 8 9 7 3 0 2 1 0 3 0 2 1 0 0 3 21 14 0 .346
3/22/2014 vs Pacific W 7-1 26 7 8 7 2 0 1 6 0 5 1 0 3 1 0 0 21 10 0 .308
4/1/2014 Boston College W 4-2 25 4 7 4 0 0 2 1 0 0 1 0 0 0 0 7 21 7 4 .280
4/1/2014 Boston College W 4-3 21 4 9 3 3 0 0 0 0 2 0 0 2 1 0 3 18 7 1 .429
4/4/2014 Penn T 8-8 24 8 9 4 3 0 0 3 0 1 1 1 2 0 0 1 18 8 1 .375
4/6/2014 Columbia W 6-2 23 6 8 6 4 0 0 6 1 0 0 0 3 0 0 2 21 9 1 .348
4/10/2014 at Rhode Island W 5-1 27 5 8 5 0 0 1 2 0 1 0 0 2 0 0 3 21 9 1 .296
4/12/2014 Brown W 4-1 25 4 9 3 0 0 0 2 0 4 0 0 1 0 0 2 21 9 0 .360
4/12/2014 Brown W 4-0 29 4 12 4 2 1 0 0 0 0 0 0 1 0 0 1 21 7 0 .414
4/13/2014 Brown W 6-4 27 6 7 5 4 0 1 2 0 3 0 0 0 0 0 3 21 11 2 .259
4/13/2014 Brown W 5-2 26 5 8 5 1 0 3 1 0 5 0 0 0 0 0 6 21 9 0 .308
4/17/2014 at Princeton W 1-0 25 1 8 0 0 0 0 2 0 4 2 0 1 0 0 8 21 5 1 .320
4/17/2014 at Princeton W 5-1 31 5 8 5 0 0 2 3 0 4 0 0 2 0 0 3 21 6 0 .258
4/19/2014 at Yale W 6-2 30 6 11 6 2 1 1 3 0 5 0 0 1 0 0 2 21 7 2 .367
4/19/2014 at Yale W 5-0 29 5 8 1 0 0 0 3 0 3 0 0 1 0 0 2 21 15 0 .276
4/20/2014 at Yale W 11-3 35 11 13 9 4 1 0 3 1 3 0 0 2 1 0 3 21 7 1 .371
04/20/14 at Yale W 7-5 31 7 10 7 1 1 1 3 1 2 0 0 1 0 0 1 21 11 1 .323
4/24/2014 at Boston University L 1-2 22 1 2 1 0 0 1 2 0 0 0 1 1 0 0 2 18 8 0 .091
4/27/2014 at Dartmouth College W 2-0 30 2 7 1 2 0 0 1 0 0 1 0 0 0 0 8 24 9 0 .233
4/27/2014 at Dartmouth College L 1-2 24 1 3 1 1 1 0 0 0 0 0 0 0 0 0 13 18 3 1 .125
4/28/2014 Dartmouth College L 2-9 27 2 6 0 0 0 0 0 0 1 0 1 1 0 0 7 21 4 1 .222
4/28/2014 Dartmouth College L 2-8 27 2 6 2 2 0 0 0 0 0 0 0 0 0 0 4 21 8 2 .222
Total 183-121 1130 183 313 154 54 6 18 96 5 71 12 19 46 7 4 154 867 364 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2014 vs Eastern Michigan W 3-0 7.0 3 0 0 4 8 1 0 0 0 0 2 0 1 0 0 0.00
2/22/2014 vs North Dakota W 7-4 7.0 9 4 4 2 6 0 0 1 1 0 0 0 2 0 0 5.14
2/23/2014 at FGCU L 1-3 6.0 5 3 3 4 4 0 0 0 0 0 1 0 2 1 0 4.50
2/23/2014 vs Arkansas L 4-9 6.0 12 9 4 2 1 3 0 0 0 0 1 0 2 2 0 6.00
2/28/2014 vs Lamar W 3-1 10.0 8 1 1 7 4 0 0 0 2 0 0 0 3 2 0 0.90
2/28/2014 at LSU W 1-0 12.0 7 0 0 5 9 1 0 0 0 0 1 0 4 2 0 0.00
3/1/2014 vs Harvard L 2-4 7.0 9 4 4 2 2 2 0 0 0 0 0 0 4 3 0 5.14
3/1/2014 vs Jackson State W 4-2 7.0 3 2 1 2 4 0 0 0 0 0 0 0 5 3 0 1.29
3/2/2014 vs Jackson State W 5-4 10.0 7 4 1 6 9 1 0 0 0 0 1 0 6 3 0 0.90
3/15/2014 vs Long Beach State L 5-6 6.0 9 6 2 3 0 3 0 0 1 0 0 0 6 4 0 3.00
3/15/2014 at Harvard W 10-6 7.0 10 6 4 3 12 1 1 0 0 0 0 0 7 4 0 5.14
3/16/2014 vs UT Arlington W 12-1 7.0 6 1 1 2 6 0 0 0 0 0 0 0 8 4 0 1.29
3/17/2014 vs Texas Tech W 6-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 9 4 0 0.00
03-17-14 at San Diego State L 0-3 6.0 4 3 3 3 5 0 0 2 0 0 0 0 9 5 0 4.50
3/19/2014 vs Bethune-Cookman W 9-4 7.0 7 4 4 1 12 1 0 1 0 0 0 0 10 5 0 5.14
3/19/2014 at Loyola Marymount L 3-6 6.0 7 6 5 3 3 1 0 1 0 0 1 0 10 6 0 7.50
3/20/2014 at Cal State Northridge L 1-4 6.0 6 4 3 0 3 1 1 0 0 0 0 0 10 7 0 4.50
3/21/2014 vs Pacific L 2-4 7.0 10 4 4 1 3 0 0 2 0 0 0 0 10 8 0 5.14
3/21/2014 vs Bakersfield L 1-2 7.0 4 2 1 1 3 0 0 0 0 0 0 0 10 9 0 1.29
3/22/2014 vs BAKERSFIELD W 8-2 7.0 5 2 2 4 1 1 0 0 0 0 1 0 11 9 0 2.57
3/22/2014 vs Pacific W 7-1 7.0 4 1 1 0 2 0 1 0 0 0 1 0 12 9 0 1.29
4/1/2014 Boston College W 4-2 7.0 5 2 2 2 8 0 0 0 0 0 1 0 13 9 0 2.57
4/1/2014 Boston College W 4-3 6.0 6 3 3 2 8 4 0 0 0 0 0 0 14 9 0 4.50
4/4/2014 Penn T 8-8 6.0 11 8 4 3 7 4 0 1 2 0 1 0 14 10 0 6.00
4/6/2014 Columbia W 6-2 7.0 9 2 2 4 7 2 0 0 2 0 0 0 15 10 0 2.57
4/10/2014 at Rhode Island W 5-1 7.0 7 1 1 1 9 1 0 0 0 0 0 0 16 10 0 1.29
4/12/2014 Brown W 4-1 7.0 4 1 1 1 6 1 0 0 1 0 1 0 17 10 0 1.29
4/12/2014 Brown W 4-0 7.0 5 0 0 1 10 2 0 0 0 0 0 0 18 10 0 0.00
4/13/2014 Brown W 6-4 7.0 7 4 1 4 4 1 0 0 0 0 0 0 19 10 0 1.29
4/13/2014 Brown W 5-2 7.0 5 2 2 1 6 2 1 0 0 0 0 0 20 10 0 2.57
4/17/2014 at Princeton W 1-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 21 10 0 0.00
4/17/2014 at Princeton W 5-1 7.0 6 1 0 1 7 0 0 0 0 0 0 0 22 10 0 0.00
4/19/2014 at Yale W 6-2 7.0 8 2 1 1 5 1 0 0 1 0 0 0 23 10 0 1.29
4/19/2014 at Yale W 5-0 7.0 4 0 0 1 1 0 0 0 0 0 0 0 24 10 0 0.00
4/20/2014 at Yale W 11-3 7.0 6 3 3 3 6 3 0 0 0 0 1 0 25 10 0 3.86
04/20/14 at Yale W 7-5 7.0 6 5 2 5 4 1 0 1 0 0 1 0 26 10 0 2.57
4/24/2014 at Boston University L 1-2 6.0 6 2 2 2 3 0 0 0 0 0 0 0 26 11 0 3.00
4/27/2014 at Dartmouth College W 2-0 8.0 4 0 0 0 5 0 0 0 0 0 0 0 27 11 0 0.00
4/27/2014 at Dartmouth College L 1-2 6.0 3 2 1 3 5 1 0 1 0 0 0 0 27 12 0 1.50
4/28/2014 Dartmouth College L 2-9 7.0 13 9 6 1 5 4 0 2 1 0 1 0 27 13 0 7.71
4/28/2014 Dartmouth College L 2-8 7.0 10 8 6 0 4 3 0 2 1 0 0 0 27 14 0 7.71
Total 183-121 289.0 269 121 85 92 215 46 4 14 12 0 15 0 27 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 LSU (2/28/2014)
RUNS SCORED 12 UT Arlington (3/16/2014)
HITS 17 UT Arlington (3/16/2014)
RBIS 11 UT Arlington (3/16/2014)
DOUBLES 5 North Dakota (2/22/2014)
TRIPLES 1 Brown (4/12/2014); UT Arlington (3/16/2014); Yale (4/19/2014); Yale (4/20/2014); Yale (04/20/14)
HOME RUNS 3 Brown (4/13/2014)
WALKS 8 Jackson State (3/2/2014); Harvard (3/15/2014); Bethune-Cookman (3/19/2014)
STRIKEOUTS 13 Dartmouth College (4/27/2014)
SAC HITS 5 LSU (2/28/2014)
SAC FLIES 2 UT Arlington (3/16/2014)
STOLEN BASES 5 Eastern Michigan (2/21/2014); Brown (4/13/2014); Pacific (3/22/2014); Yale (4/19/2014)
HIT BY PITCH 4 Eastern Michigan (2/21/2014)
CAUGHT STEALING 2 Princeton (4/17/2014)
HIT INTO DP 2 Bethune-Cookman (3/19/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 LSU (2/28/2014)
RUNS ALLOWED 9 Dartmouth College (4/28/2014); Arkansas (2/23/2014)
EARNED RUNS 6 Dartmouth College (4/28/2014); Dartmouth College (4/28/2014)
WALKS ALLOWED 7 Lamar (2/28/2014)
STRIKEOUTS 12 Harvard (3/15/2014); Bethune-Cookman (3/19/2014)
HITS ALLOWED 13 Dartmouth College (4/28/2014)
DOUBLES ALLOWED 4 Boston College (4/1/2014); Penn (4/4/2014); Dartmouth College (4/28/2014)
TRIPLES ALLOWED 1 Brown (4/13/2014); Harvard (3/15/2014); Cal State Northridge (3/20/2014); Pacific (3/22/2014)
HOME RUNS ALLOWED 2 Pacific (3/21/2014); Dartmouth College (4/28/2014); Dartmouth College (4/28/2014); San Diego State (03-17-14)
WILD PITCHES 2 Penn (4/4/2014); Columbia (4/6/2014); Lamar (2/28/2014)
HIT BATTERS 2 Eastern Michigan (2/21/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 LSU (2/28/2014)
ASSISTS 16 LSU (2/28/2014)
ERRORS 4 Boston College (4/1/2014); Harvard (3/15/2014)
PASSED BALLS 2 Boston College (4/1/2014); Bethune-Cookman (3/19/2014); Princeton (4/17/2014); Boston University (4/24/2014)
DPS TURNED 5 Long Beach State (3/15/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Olson, Shelbi LSU (2/28/2014)
RUNS SCORED 3 Lantz, Katherine; Andrea Del c UT Arlington (3/16/2014); Bethune-Cookman (3/19/2014); Yale (4/20/2014)
HITS 4 Lantz, Katherine UT Arlington (3/16/2014)
RBIS 4 Lange, Kasey; Lantz, Katherine BAKERSFIELD (3/22/2014); Pacific (3/22/2014)
DOUBLES 2 Hume, Adrienne; Lantz, Katherine Penn (4/4/2014); Columbia (4/6/2014); UT Arlington (3/16/2014)
TRIPLES 1 E. Gusse; Appelbe, Katherine; Bradley, Savannah; Shelbi Olson; Scott, Allison Brown (4/12/2014); UT Arlington (3/16/2014); Yale (4/19/2014); Yale (4/20/2014); Yale (04/20/14)
HOME RUNS 2 Lange, Kasey BAKERSFIELD (3/22/2014)
WALKS 3 Lange, Kasey Columbia (4/6/2014)
STRIKEOUTS 3 Lange, Kasey Dartmouth College (4/27/2014)
SAC HITS 2 Gusse, Emily; Lantz, Katherine; Hume, Adrienne Lamar (2/28/2014); LSU (2/28/2014); UT Arlington (3/16/2014); Princeton (4/17/2014)
SAC FLIES 1 Gusse, Emily; Galindo, Zoe; MILES, Hayley; Lange, Kasey; Lantz, Katherine Boston College (4/1/2014); North Dakota (2/22/2014); Harvard (3/15/2014); UT Arlington (3/16/2014); Pacific (3/22/2014)
STOLEN BASES 2 Del Conte, Andrea; Hume, Adrienne; S. Olson; Galindo, Zoe Jackson State (3/2/2014); Texas Tech (3/17/2014); BAKERSFIELD (3/22/2014); Brown (4/12/2014); North Dakota (2/22/2014)
HIT BY PITCH 1 Leslie, Jillian; Gusse, Emily; Lange, Kasey; Olson, Shelbi; Appelbe, Katherine Eastern Michigan (2/21/2014); Texas Tech (3/17/2014); Pacific (3/21/2014); BAKERSFIELD (3/22/2014); Penn (4/4/2014)
CAUGHT STEALING 1 Galindo, Zoe; Olson, Shelbi; Del Conte, Andrea Eastern Michigan (2/21/2014); Texas Tech (3/17/2014); Boston College (4/1/2014); Penn (4/4/2014); LSU (2/28/2014)
HIT INTO DP 1 Gusse, Emily; Olson, Shelbi; Hagberg, Lindsey; Lantz, Katherine Texas Tech (3/17/2014); Boston College (4/1/2014); Penn (4/4/2014); North Dakota (2/22/2014); Arkansas (2/23/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 12.0 Ricciardone, Laura LSU (2/28/2014)
RUNS ALLOWED 9 Cabe, Taylor Arkansas (2/23/2014)
EARNED RUNS 5 Ricciardone, Laura Loyola Marymount (3/19/2014)
WALKS ALLOWED 5 Cabe, Taylor; Ricciardone, Laura Jackson State (3/2/2014); LSU (2/28/2014)
STRIKEOUTS 10 T. Cabe Brown (4/12/2014)
HITS ALLOWED 12 Cabe, Taylor Arkansas (2/23/2014)
DOUBLES ALLOWED 4 Cabe, Taylor Boston College (4/1/2014); Penn (4/4/2014)
TRIPLES ALLOWED 1 Cabe, Taylor; ROMERO, Erica Brown (4/13/2014); Harvard (3/15/2014); Cal State Northridge (3/20/2014); Pacific (3/22/2014)
HOME RUNS ALLOWED 2 Ricciardone, Laura; Ruiz, Gabrielle; Cabe, Taylor; T. Cabe Pacific (3/21/2014); Dartmouth College (4/28/2014); Dartmouth College (4/28/2014); San Diego State (03-17-14)
