Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2014-15 Women's Ice Hockey Cumulative Statistics

Team (27-6-3, 16-4-2)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals-Shots 131-1134 57-869
Goals Per Game 3.6 1.6
Shot Percentage .116 .066
Shots Per Game 31.5 24.1
Assists 197 94
Saves 812 1003
Power Plays
Goals-Opportunities 21-90 15-121
Conversion Percentage .233 .124
Goal Breakdown
Total 131 57
Power Play 21 15
Short Handed 2 0
Empty Net 5 2
Unassisted 13 3
Overtime 2 1
Hat Tricks 3 0
Penalties
Total 128 98
Minutes 281 207
Per Game 3.6 2.7
Minutes Per Game 7.8 5.8
Minor 123 96
Major 3 1
10 Minute Misconduct 0 1
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 987-974 974-987
Percentage .503 .497

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Parker, Mary 35 17 22 39 123 .138 +25 1 2 2 5 0 0 1 3 6-12 6 0 0 16
19 D'Oench, Miye 35 19 14 33 116 .164 +22 5 0 5 4 0 1 0 2 9-29 7 1 1 7
12 Reber, Samantha 36 7 25 32 78 .090 +18 1 0 0 1 0 0 0 1 5-10 5 0 0 19
25 Daniels, Sydney 36 19 8 27 126 .151 +23 3 0 4 7 1 1 1 2 17-34 17 0 0 10
22 Laing, Lexie 36 10 15 25 83 .120 +23 2 0 2 3 0 0 0 0 5-10 5 0 0 16
3 Edney, Sarah 32 8 14 22 54 .148 +19 1 0 1 0 0 0 0 1 2-4 2 0 0 48
27 Heffernan, Karly 35 9 11 20 70 .129 +25 0 0 0 1 0 0 0 0 6-12 6 0 0 9
9 Fry, Lydnsey 35 6 12 18 98 .061 +19 2 0 0 1 0 0 1 1 9-18 9 0 0 18  
8 Crowe, Hillary 31 10 7 17 77 .130 +13 1 0 2 2 0 0 0 0 11-22 11 0 0 25
20 Picard, Michelle 35 2 15 17 56 .036 +32 1 0 0 0 0 0 0 0 9-18 9 0 0 33
13 Armstrong, Kalley 33 5 9 14 29 .172 +15 0 0 2 1 0 0 0 0 8-16 8 0 0 22
16 Gedman, Marissa 36 3 10 13 44 .068 +22 1 0 0 0 0 0 0 0 16-43 14 1 1 50
28 Frazer, Abbey 34 3 8 11 28 .107 +15 2 0 1 1 0 0 0 0 4-8 4 0 0 22
2 Pucci, Josephine 24 3 8 11 40 .075 +16 1 0 0 0 0 0 0 1 2-4 2 0 0 45
26 Mullens, Haley 18 2 4 6 23 .087 +1 0 0 1 0 0 0 0 1 6-15 5 1 0 2  
26 Mullins, Haley 18 3 2 5 20 .150 +6 0 0 0 1 0 0 0 0 5-10 5 0 0 4
17 Mastel, Briana 34 2 3 5 28 .071 +16 0 0 0 0 0 0 0 0 3-6 3 0 0 21
10 Krzyszczyk, Dani 25 1 3 4 8 .125 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
21 Harvey, Jessica 32 2 1 3 12 .167 +5 0 0 0 0 0 0 0 1 1-2 1 0 0 3
7 Rachlin, Natasha 18 0 2 2 9 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 16
9 Fry, Lyndsey 1 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Maschmeyer, Emerance 26 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Pucci, Jospehine 2 0 1 1 6 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
24 Ziadie, Chelsea 11 0 1 1 2 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 6
5 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
23 Crugnale, Dylanne 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Friesen, Nikki 9 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Laing, Brianna 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Tissenbaum, Molly 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 White, Robyn 9 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5  
Total 36 131 197 328 1134 .116 +330 21 2 20 27 1 2 3 13 128-281 123 3 2 404
Opponents 36 57 94 151 869 .066 -339 15 0 16 6 2 1 0 3 98-207 96 1 1 515

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
38 Maschmeyer, Emerance 26-26 1503:08 37 1.48 8 0 0 617 .943 18 5 3 3
1 Laing, Brianna 11-9 513:16 15 1.75 6 0 0 164 .916 8 1 0 2
35 Tissenbaum, Molly 7-1 151:47 3 1.19 1 0 0 31 .912 1 0 0 0
TM Team 36-0 05:47 2 20.75 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Parker, Mary 22 10 14 24 91 .110 +18 0 1 2 1 0 0 1 1 6-12 6 0 0 10
19 D'Oench, Miye 23 13 9 22 74 .176 +16 3 0 4 2 0 0 0 1 5-10 5 0 0 5
12 Reber, Samantha 23 5 14 19 50 .100 +11 1 0 0 1 0 0 0 0 2-4 2 0 0 12
25 Daniels, Sydney 23 12 5 17 88 .136 +20 1 0 3 6 1 1 0 1 11-22 11 0 0 9
22 Laing, Lexie 23 6 10 16 48 .125 +15 1 0 2 2 0 0 0 0 3-6 3 0 0 7
27 Heffernan, Karly 22 6 7 13 50 .120 +19 0 0 0 1 0 0 0 0 5-10 5 0 0 7
9 Fry, Lydnsey 22 5 8 13 71 .070 +17 2 0 0 1 0 0 1 1 5-10 5 0 0 11  
3 Edney, Sarah 20 3 10 13 33 .091 +12 0 0 0 0 0 0 0 0 0-0 0 0 0 29
8 Crowe, Hillary 22 4 6 10 60 .067 +7 1 0 1 1 0 0 0 0 8-16 8 0 0 18
20 Picard, Michelle 22 1 9 10 37 .027 +22 1 0 0 0 0 0 0 0 6-12 6 0 0 17
13 Armstrong, Kalley 22 4 5 9 19 .211 +14 0 0 1 1 0 0 0 0 3-6 3 0 0 14
16 Gedman, Marissa 23 3 6 9 27 .111 +20 1 0 0 0 0 0 0 0 10-31 8 1 1 32
2 Pucci, Josephine 14 2 7 9 27 .074 +13 1 0 0 0 0 0 0 1 1-2 1 0 0 21
28 Frazer, Abbey 21 1 3 4 17 .059 +4 1 0 0 0 0 0 0 0 1-2 1 0 0 13
17 Mastel, Briana 21 2 1 3 20 .100 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 15
26 Mullens, Haley 13 2 1 3 18 .111 -3 0 0 1 0 0 0 0 1 6-15 5 1 0 2  
26 Mullins, Haley 10 2 1 3 10 .200 +3 0 0 0 1 0 0 0 0 2-4 2 0 0 3
7 Rachlin, Natasha 12 0 2 2 8 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 14
9 Fry, Lyndsey 1 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Maschmeyer, Emerance 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Pucci, Jospehine 2 0 1 1 6 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
24 Ziadie, Chelsea 8 0 1 1 2 .000 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 5
23 Crugnale, Dylanne 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Friesen, Nikki 6 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Harvey, Jessica 21 0 0 0 8 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
10 Krzyszczyk, Dani 13 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Laing, Brianna 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Tissenbaum, Molly 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 White, Robyn 6 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4  
Total 23 81 122 203 771 .105 +235 13 1 14 17 1 1 2 6 81-176 78 2 1 252
Opponents 23 26 41 67 493 .053 -240 6 0 9 4 1 1 0 1 60-128 59 0 1 352

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
38 Maschmeyer, Emerance 15-15 871:39 18 1.24 4 0 0 323 .947 10 3 2 2
1 Laing, Brianna 7-7 378:00 4 .63 1 0 0 119 .967 6 1 0 2
35 Tissenbaum, Molly 6-1 131:47 3 1.37 1 0 0 25 .893 1 0 0 0
TM Team 23-0 04:53 1 12.29 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Harvard

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/14 RPI W 4-1 4 4 8 30 .133 5-10 1 0 1 1 0 0 1 5
11/01/14 UNION W 5-2 5 9 14 29 .172 2-4 0 0 0 1 0 0 0 13
11/14/14 at CLARKSON T 2-2 2 1 3 23 .087 6-23 0 0 0 0 0 0 1 10
11/15/14 at St. Lawrence L 4-5 4 6 10 29 .138 2-4 0 0 0 0 0 0 0 7
11/21/14 vs Boston University T 1-1 1 2 3 17 .059 4-8 1 0 0 0 0 0 0 19
11/28/14 at Boston College L 2-10 2 4 6 22 .091 4-8 0 0 0 0 0 0 0 11
11/29/14 at Northeastern W 4-3 4 8 12 36 .111 5-10 1 0 0 1 0 0 0 17
12/02/14 Dartmouth W 4-1 4 7 11 42 .095 3-6 1 0 0 1 0 0 0 13
12/05/14 Princeton W 3-0 3 5 8 31 .097 3-6 1 0 0 1 0 0 0 15
12/06/14 Quinnipiac W 2-1 2 3 5 22 .091 3-6 1 0 0 1 0 0 0 12
1/02/15 at Brown W 6-0 6 7 13 31 .194 6-12 0 1 0 1 0 0 1 5
1/03/15 at Yale Bulldogs W 3-1 3 4 7 34 .088 4-8 0 0 0 1 0 0 0 8
1/06/15 UConn W 8-2 8 13 21 43 .186 3-6 1 0 0 1 0 1 1 6
1/09/15 at Union W 7-1 7 11 18 31 .226 3-6 1 0 0 1 0 0 0 12
1/10/15 at RPI W 4-1 4 8 12 29 .138 3-6 0 0 1 1 0 0 0 11
1/14/15 vs New Hampshire W 4-1 4 4 8 27 .148 4-8 0 0 0 1 0 0 2 8
1/17/15 at Dartmouth L 2-4 2 3 5 39 .051 5-10 1 0 0 0 0 0 0 17
1/23/15 Colgate W 4-0 4 7 11 41 .098 3-6 1 0 0 1 0 0 0 15
1/24/15 Cornell W 3-0 3 4 7 41 .073 3-6 1 0 1 1 0 0 0 13
1/30/15 at Quinnipiac W 2-1 2 3 5 18 .111 1-2 0 0 0 1 0 0 0 12
1/31/15 at Princeton L 0-1 0 0 0 32 .000 6-12 0 0 0 0 0 0 0 10
2/03/15 BU W 9-2 9 11 20 32 .281 4-8 0 0 0 1 0 0 2 8
2/06/15 Yale W 6-1 6 9 15 35 .171 4-8 2 0 0 1 0 1 1 19
2/07/15 Brown W 7-1 7 12 19 46 .152 2-7 1 0 0 1 0 1 0 6
2/10/15 Boston College W 3-2 3 6 9 17 .176 6-12 1 0 0 1 0 0 0 24
2/13/15 at Cornell W 4-1 4 5 9 42 .095 5-10 1 0 1 1 0 0 1 10
2/14/15 at Colgate W 5-0 5 8 13 36 .139 3-6 1 0 0 1 0 0 0 2
2/20/15 St. Lawrence T 1-1 1 2 3 45 .022 2-4 0 0 0 0 1 0 0 9
2/21/15 Clarkson L 0-1 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 12
2/27/15 Yale Bulldogs W 2-1 2 1 3 41 .049 1-2 1 0 0 1 0 0 1 10
2/28/15 Yale Bulldogs W 3-0 3 4 7 37 .081 3-6 0 0 0 1 0 0 1 16
3/07/15 vs QU W 2-1 2 4 6 28 .071 1-2 0 0 0 1 0 0 0 3
3/08/15 vs Cornell W 7-3 7 11 18 36 .194 4-8 2 0 1 1 0 0 1 7
3/14/15 Quinnipiac W 5-0 5 8 13 23 .217 3-6 1 0 0 1 0 0 0 16
3/20/15 vs Boston College W 2-1 2 2 4 21 .095 4-19 0 1 0 1 0 0 0 11
3/22/15 at Minnesota L 1-4 1 1 2 20 .050 4-8 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/14 RPI W 4-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/01/14 UNION W 5-2 60:00 2 2.00 7 .778 1 0 0 1 0 0
11/14/14 at CLARKSON T 2-2 65:00 2 1.85 25 .926 0 0 1 1 0 0
11/15/14 at St. Lawrence L 4-5 61:06 5 4.92 16 .762 0 1 0 1 0 0
11/21/14 vs Boston University T 1-1 65:00 1 .92 34 .971 0 0 1 1 0 0
11/28/14 at Boston College L 2-10 60:00 10 10.00 32 .762 0 1 0 1 0 0
11/29/14 at Northeastern W 4-3 60:00 3 3.00 25 .893 1 0 0 3 0 0
12/02/14 Dartmouth W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/05/14 Princeton W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
12/06/14 Quinnipiac W 2-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/02/15 at Brown W 6-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
1/03/15 at Yale Bulldogs W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/06/15 UConn W 8-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
1/09/15 at Union W 7-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/10/15 at RPI W 4-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
1/14/15 vs New Hampshire W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/17/15 at Dartmouth L 2-4 60:00 4 3.00 32 .889 0 1 0 1 0 1
1/23/15 Colgate W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/24/15 Cornell W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/30/15 at Quinnipiac W 2-1 63:26 1 .95 26 .963 1 0 0 0 0 0
1/31/15 at Princeton L 0-1 60:00 1 1.00 20 .952 0 1 0 0 0 0
2/03/15 BU W 9-2 60:00 2 2.00 12 .857 1 0 0 1 0 0
2/06/15 Yale W 6-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
2/07/15 Brown W 7-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
2/10/15 Boston College W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
2/13/15 at Cornell W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/14/15 at Colgate W 5-0 51:47 0 .00 18 1.000 1 0 0 0 0 0
2/20/15 St. Lawrence T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
2/21/15 Clarkson L 0-1 60:00 1 1.00 23 .958 0 1 0 0 0 0
2/27/15 Yale Bulldogs W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/28/15 Yale Bulldogs W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
3/07/15 vs QU W 2-1 62:39 1 .97 30 .968 1 0 0 0 0 0
3/08/15 vs Cornell W 7-3 60:00 3 3.00 33 .917 1 0 0 3 0 0
3/14/15 Quinnipiac W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
3/20/15 vs Boston College W 2-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
3/22/15 at Minnesota L 1-4 60:00 4 3.00 29 .879 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/14 at RPI L 1-4 1 2 3 13 .077 3-6 0 0 0 0 0 0 0 10
11/01/14 at UNION L 2-5 2 3 5 9 .222 0-0 1 0 0 0 0 0 0 13
11/14/14 CLARKSON T 2-2 2 4 6 27 .074 1-2 1 0 0 0 1 0 0 4
11/15/14 St. Lawrence W 5-4 5 9 14 21 .238 0-0 1 0 0 1 0 0 0 12
11/21/14 vs Boston University T 1-1 1 2 3 35 .029 1-2 1 0 0 0 1 0 0 11
11/28/14 Boston College W 10-2 10 19 29 42 .238 5-10 1 0 0 1 0 0 0 9
11/29/14 Northeastern L 3-4 3 6 9 28 .107 5-10 3 0 0 0 0 0 0 26
12/02/14 at Dartmouth L 1-4 1 1 2 28 .036 1-2 0 0 0 0 0 0 0 16
12/05/14 at Princeton L 0-3 0 0 0 27 .000 1-2 0 0 0 0 0 0 0 21
12/06/14 at Quinnipiac L 1-2 1 1 2 15 .067 2-4 0 0 0 0 0 0 0 9
1/02/15 Brown L 0-6 0 0 0 11 .000 2-4 0 0 0 0 0 0 0 15
1/03/15 Yale Bulldogs L 1-3 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 16
1/06/15 at UConn L 2-8 2 2 4 18 .111 4-8 0 0 0 0 0 0 1 22
1/09/15 Union L 1-7 1 2 3 19 .053 2-4 0 0 0 0 0 0 0 13
1/10/15 RPI L 1-4 1 2 3 16 .063 1-2 1 0 0 0 0 0 0 20
1/14/15 vs New Hampshire L 1-4 1 2 3 20 .050 1-2 0 0 0 0 0 0 0 13
1/17/15 Dartmouth W 4-2 4 6 10 36 .111 4-8 1 0 1 1 0 0 0 5
1/23/15 at Colgate L 0-4 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 16
1/24/15 at Cornell L 0-3 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 21
1/30/15 Quinnipiac L 1-2 1 2 3 27 .037 0-0 0 0 0 0 0 0 0 11
1/31/15 Princeton W 1-0 1 2 3 21 .048 5-10 0 0 0 1 0 0 0 26
2/03/15 at BU L 2-9 2 3 5 14 .143 4-8 1 0 0 0 0 0 0 15
2/06/15 at Yale L 1-6 1 2 3 21 .048 4-8 1 0 0 0 0 0 0 13
2/07/15 at Brown L 1-7 1 1 2 14 .071 4-8 0 0 0 0 0 0 0 24
2/10/15 at Boston College L 2-3 2 2 4 32 .063 5-13 0 0 0 0 0 0 1 4
2/13/15 Cornell L 1-4 1 1 2 24 .042 4-8 0 0 0 0 0 0 0 14
2/14/15 Colgate L 0-5 0 0 0 18 .000 5-18 0 0 0 0 0 0 0 16
2/20/15 at St. Lawrence T 1-1 1 1 2 32 .031 4-8 0 0 0 0 0 0 0 28
2/21/15 at Clarkson W 1-0 1 0 1 24 .042 3-6 0 0 0 1 0 0 1 13
2/27/15 at Yale Bulldogs L 1-2 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 13
2/28/15 at Yale Bulldogs L 0-3 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 16
3/07/15 vs QU L 1-2 1 2 3 31 .032 0-0 0 0 0 0 0 0 0 4
3/08/15 vs Cornell L 3-7 3 6 9 36 .083 4-8 3 0 0 0 0 0 0 10
3/14/15 at Quinnipiac L 0-5 0 0 0 20 .000 1-2 0 0 0 0 0 0 0 11
3/20/15 vs Boston College L 1-2 1 1 2 44 .023 2-4 0 0 0 0 0 0 0 9
3/22/15 Minnesota W 4-1 4 6 10 33 .121 3-6 0 0 1 1 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/14 at RPI L 1-4 60:00 4 3.00 26 .867 0 1 0 1 0 1
11/01/14 at UNION L 2-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
11/14/14 CLARKSON T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
11/15/14 St. Lawrence W 5-4 61:06 4 3.93 25 .862 1 0 0 0 0 0
11/21/14 vs Boston University T 1-1 65:00 1 .92 16 .941 0 0 1 1 0 0
11/28/14 Boston College W 10-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/29/14 Northeastern L 3-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
12/02/14 at Dartmouth L 1-4 60:00 4 4.00 38 .905 0 1 0 1 0 0
12/05/14 at Princeton L 0-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
12/06/14 at Quinnipiac L 1-2 60:00 2 2.00 20 .909 0 1 0 1 0 0
1/02/15 Brown L 0-6 60:00 6 6.00 25 .806 0 1 0 0 1 0
1/03/15 Yale Bulldogs L 1-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
1/06/15 at UConn L 2-8 60:00 8 8.00 35 .814 0 1 0 1 0 0
1/09/15 Union L 1-7 60:00 7 7.00 24 .774 0 1 0 1 0 0
1/10/15 RPI L 1-4 60:00 4 3.00 25 .862 0 1 0 0 0 1
1/14/15 vs New Hampshire L 1-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/17/15 Dartmouth W 4-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
1/23/15 at Colgate L 0-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
1/24/15 at Cornell L 0-3 60:00 3 2.00 38 .927 0 1 0 1 0 1
1/30/15 Quinnipiac L 1-2 63:26 2 1.90 16 .889 0 1 0 0 0 0
1/31/15 Princeton W 1-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/03/15 at BU L 2-9 60:00 9 9.00 23 .719 0 1 0 0 0 0
2/06/15 at Yale L 1-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
2/07/15 at Brown L 1-7 60:00 7 7.00 39 .848 0 1 0 1 0 0
2/10/15 at Boston College L 2-3 60:00 3 3.00 14 .824 0 1 0 1 0 0
2/13/15 Cornell L 1-4 60:00 4 3.00 38 .905 0 1 0 1 0 1
2/14/15 Colgate L 0-5 51:47 5 5.88 31 .861 0 1 0 1 0 0
2/20/15 at St. Lawrence T 1-1 65:00 1 .92 44 .978 0 0 1 0 0 0
2/21/15 at Clarkson W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/27/15 at Yale Bulldogs L 1-2 60:00 2 2.00 39 .951 0 1 0 1 0 0
2/28/15 at Yale Bulldogs L 0-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
3/07/15 vs QU L 1-2 62:39 2 1.94 26 .929 0 1 0 0 0 0
3/08/15 vs Cornell L 3-7 60:00 7 6.00 29 .806 0 1 0 2 0 1
3/14/15 at Quinnipiac L 0-5 60:00 5 5.00 18 .783 0 1 0 1 0 0
3/20/15 vs Boston College L 1-2 60:00 2 2.00 19 .905 0 1 0 0 1 0
3/22/15 Minnesota W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/14 RPI W 4/1 4/2 30/13 5-10 / 3-6
11/01/14 UNION W 5/2 9/3 29/9 2-4 / 0-0
11/14/14 at CLARKSON T 2/2 1/4 23/27 6-23 / 1-2
11/15/14 at St. Lawrence L 4/5 6/9 29/21 2-4 / 0-0
11/21/14 vs Boston University T 1/1 2/2 17/35 4-8 / 1-2
11/28/14 at Boston College L 2/10 4/19 22/42 4-8 / 5-10
11/29/14 at Northeastern W 4/3 8/6 36/28 5-10 / 5-10
12/02/14 Dartmouth W 4/1 7/1 42/28 3-6 / 1-2
12/05/14 Princeton W 3/0 5/0 31/27 3-6 / 1-2
12/06/14 Quinnipiac W 2/1 3/1 22/15 3-6 / 2-4
1/02/15 at Brown W 6/0 7/0 31/11 6-12 / 2-4
1/03/15 at Yale Bulldogs W 3/1 4/2 34/24 4-8 / 3-6
1/06/15 UConn W 8/2 13/2 43/18 3-6 / 4-8
1/09/15 at Union W 7/1 11/2 31/19 3-6 / 2-4
1/10/15 at RPI W 4/1 8/2 29/16 3-6 / 1-2
1/14/15 vs New Hampshire W 4/1 4/2 27/20 4-8 / 1-2
1/17/15 at Dartmouth L 2/4 3/6 39/36 5-10 / 4-8
1/23/15 Colgate W 4/0 7/0 41/20 3-6 / 5-10
1/24/15 Cornell W 3/0 4/0 41/22 3-6 / 2-4
1/30/15 at Quinnipiac W 2/1 3/2 18/27 1-2 / 0-0
1/31/15 at Princeton L 0/1 0/2 32/21 6-12 / 5-10
2/03/15 BU W 9/2 11/3 32/14 4-8 / 4-8
2/06/15 Yale W 6/1 9/2 35/21 4-8 / 4-8
2/07/15 Brown W 7/1 12/1 46/14 2-7 / 4-8
2/10/15 Boston College W 3/2 6/2 17/32 6-12 / 5-13
2/13/15 at Cornell W 4/1 5/1 42/24 5-10 / 4-8
2/14/15 at Colgate W 5/0 8/0 36/18 3-6 / 5-18
2/20/15 St. Lawrence T 1/1 2/1 45/32 2-4 / 4-8
2/21/15 Clarkson L 0/1 0/0 28/24 4-8 / 3-6
2/27/15 Yale Bulldogs W 2/1 1/2 41/23 1-2 / 3-6
2/28/15 Yale Bulldogs W 3/0 4/0 37/24 3-6 / 4-8
3/07/15 vs QU W 2/1 4/2 28/31 1-2 / 0-0
3/08/15 vs Cornell W 7/3 11/6 36/36 4-8 / 4-8
3/14/15 Quinnipiac W 5/0 8/0 23/20 3-6 / 1-2
3/20/15 vs Boston College W 2/1 2/1 21/44 4-19 / 2-4
3/22/15 at Minnesota L 1/4 1/6 20/33 4-8 / 3-6
Harvard 131/57 197/94 1134/869 128-281 / 98-207
Opponents 57/131 94/197 869/1134 98-207 / 128-281

Game Highs

Harvard Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 UConn (1/06/15)
GOALS 9 BU (2/03/15)
ASSISTS 13 UConn (1/06/15)
SHOTS 46 Brown (2/07/15)
POWER PLAY GOALS 2 Yale (2/06/15); Cornell (3/08/15)
SAVES 43 Boston College (3/20/15)
PENALTIES 6 Boston College (2/10/15); CLARKSON (11/14/14); Brown (1/02/15); Princeton (1/31/15)
PENALTY MINUTES 23 CLARKSON (11/14/14)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 29 Boston College (11/28/14)
GOALS 10 Boston College (11/28/14)
ASSISTS 19 Boston College (11/28/14)
SHOTS 44 Boston College (3/20/15)
POWER PLAY GOALS 3 Cornell (3/08/15); Northeastern (11/29/14)
SAVES 44 St. Lawrence (2/20/15)
PENALTIES 5 Colgate (1/23/15); Boston College (2/10/15); Boston College (11/28/14); Northeastern (11/29/14); Princeton (1/31/15); Colgate (2/14/15)
PENALTY MINUTES 18 Colgate (2/14/15)

Harvard Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Boston College (2/10/15); Boston University (11/21/14)
SAVES 7 UNION (11/01/14)
PENALTIES 1 Yale Bulldogs (2/27/15); QU (3/07/15); Quinnipiac (1/30/15)
PENALTY MINUTES 2 Yale Bulldogs (2/27/15); QU (3/07/15); Quinnipiac (1/30/15)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 UNION (11/01/14)
SAVES 14 Boston College (2/10/15)

Harvard Individual Highs

