Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Rounds, Ben 9 Rounds, Ben .403 1.191 39-39 149 43 60 16 1 8 34 102 .685 28 3 25 2 .506 0 0 3-5
6 Cooper, George 6 Cooper, George .294 .735 38-35 160 26 47 5 3 2 24 64 .400 5 5 26 1 .335 0 2 5-5
15 Berger, Jake 15 Berger, Jake .288 .719 38-38 146 28 42 7 0 1 23 52 .356 18 2 21 2 .363 5 0 6-7
1 Messervy, Peter 1 Messervy, Peter .231 .632 31-25 104 21 24 1 1 1 11 30 .288 16 2 16 0 .344 0 0 3-4
27 Snopek, Chris 27 Snopek, Chris .226 .674 38-37 146 22 33 4 0 6 32 55 .377 11 5 35 2 .297 3 0 3-3
8 Brancel, Dominic 8 Brancel, Dominic .400 1.100 7-5 20 2 8 1 0 1 7 12 .600 4 0 8 0 .500 0 0 1-1
25 Fang, Callan 25 Fang, Callan .345 .808 25-24 55 8 19 1 0 1 7 23 .418 4 0 12 1 .390 0 0 0-1
16 Lybrook, William 16 Lybrook, William .340 1.030 27-24 94 25 32 5 0 7 25 58 .617 8 5 27 3 .413 2 0 0-0
20 Giberti, Matt 20 Giberti, Matt .278 .689 29-23 90 20 25 5 0 0 5 30 .333 10 1 25 3 .356 0 1 20-22
21 Lane, Max 21 Lane, Max .269 .682 26-23 93 14 25 4 2 0 17 33 .355 5 3 23 2 .327 0 1 4-5
12 Rickheim, Jack 12 Rickheim, Jack .262 .713 28-26 84 14 22 5 0 1 19 30 .357 13 1 26 0 .356 3 4 3-5
26 King, Justin 26 King, Justin .250 .500 3-0 4 0 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0
13 Kang, Jordan 13 Kang, Jordan .239 .587 27-24 88 10 21 4 1 0 7 27 .307 5 0 20 2 .280 0 2 2-2
5 Shulman, Tyler 5 Shulman, Tyler .239 .647 29-20 71 11 17 0 0 1 4 20 .282 6 8 12 1 .365 0 0 1-2
32 Feller, Sawyer 32 Feller, Sawyer .235 .797 26-18 68 12 16 3 0 4 14 31 .456 10 2 22 1 .341 2 0 2-2
35 Levin, Peter 35 Levin, Peter .222 .522 6-1 9 1 2 0 0 0 3 2 .222 1 0 4 0 .300 0 0 0-0
18 Targoff, Lou 18 Targoff, Lou .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .285 .776 39-39 1384 257 394 61 8 33 234 570 .412 144 37 304 21 .364 15 10 53-64
Opponents .267 .836 39-39 1290 292 344 83 8 42 266 569 .441 243 43 332 21 .395 19 23 52-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Matson, Sean 28Matson, Sean 3.25 1.26 3-3 11-11 1 0-0 0 63.2 53 27 23 27 77 8 1 4 234 .226 8 2 1 3 6
25 Fang, Callan 25Fang, Callan 4.64 1.19 3-3 12-11 0 0-0 0 64.0 56 36 33 20 83 13 4 8 237 .236 4 7 0 2 5
36 Pauley, Truman 36Pauley, Truman 6.14 1.77 1-4 15-4 0 0-0 1 44.0 37 35 30 41 41 12 0 7 163 .227 8 4 2 1 1
13 Kang, Jordan 13Kang, Jordan 4.15 1.85 0-0 3-0 0 0-0 0 4.1 6 2 2 2 1 1 0 0 16 .375 0 1 0 2 0
24 Abler, Andrew 24Abler, Andrew 4.70 1.43 1-1 9-1 0 0-0 0 15.1 9 12 8 13 14 4 1 1 53 .170 1 1 0 0 2
42 Burns, Will 42Burns, Will 6.75 1.67 0-4 14-3 0 0-0 0 34.2 37 30 26 21 21 12 0 4 136 .272 5 6 0 4 2
40 Cleary, Cole 40Cleary, Cole 8.20 2.13 2-2 16-0 0 0-0 2 26.1 34 29 24 22 25 8 0 6 107 .318 7 7 0 2 2
22 Smith, Tanner 22Smith, Tanner 8.49 2.14 2-2 13-4 0 0-0 1 23.1 20 24 22 30 29 5 0 2 85 .235 6 0 1 2 1
31 Dowling, Brian 31Dowling, Brian 11.29 2.37 1-3 10-5 0 0-0 0 36.2 60 53 46 27 21 12 2 9 167 .359 7 7 0 3 1
30 Narottam, Uday 30Narottam, Uday 14.09 3.20 0-4 13-0 0 0-0 0 15.1 27 28 24 22 13 5 0 1 74 .365 1 3 1 0 3
17 Jordheim, Porter 17Jordheim, Porter 27.00 5.00 0-0 3-0 0 0-0 0 1.0 0 3 3 5 2 0 0 0 3 .000 0 1 0 0 0
32 Feller, Sawyer 32Feller, Sawyer 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 1 1 0 0 5 .400 0 0 0 0 0
10 Baxter, Nate 10Baxter, Nate 34.71 5.57 0-0 3-0 0 0-0 0 2.1 3 10 9 10 4 2 0 0 10 .300 3 4 0 0 0
Totals 6.86 1.77 13-26 123-39 1 0 4 332.0 344 292 253 243 332 83 8 42 1290 .267 50 43 5 19 23
Opponents 5.44 1.56 26-13 154-39 0 0 9 344.0 394 257 208 144 304 61 8 33 1384 .285 30 37 3 15 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Levin, Peter 35 Levin, Peter 12 12 0 0 1.000 2 0 0 0 0
24 Abler, Andrew 24 Abler, Andrew 6 2 4 0 1.000 1 1 0 0 0
31 Dowling, Brian 31 Dowling, Brian 4 0 4 0 1.000 0 9 1 0 0
16 Lybrook, William 16 Lybrook, William 185 166 18 1 .995 1 23 1 2 0
32 Feller, Sawyer 32 Feller, Sawyer 161 140 20 1 .994 1 18 7 2 0
6 Cooper, George 6 Cooper, George 84 64 19 1 .988 2 0 0 0 0
1 Messervy, Peter 1 Messervy, Peter 59 58 0 1 .983 0 0 0 0 0
27 Snopek, Chris 27 Snopek, Chris 266 238 23 5 .981 21 0 0 0 0
8 Brancel, Dominic 8 Brancel, Dominic 34 30 3 1 .971 0 11 1 3 0
9 Rounds, Ben 9 Rounds, Ben 46 43 1 2 .957 0 0 0 0 0
20 Giberti, Matt 20 Giberti, Matt 67 64 0 3 .955 0 0 0 0 0
13 Kang, Jordan 13 Kang, Jordan 86 34 47 5 .942 9 0 0 0 0
12 Rickheim, Jack 12 Rickheim, Jack 107 38 61 8 .925 12 0 0 0 0
28 Matson, Sean 28 Matson, Sean 12 2 9 1 .917 0 5 2 0 0
21 Lane, Max 21 Lane, Max 47 41 2 4 .915 0 0 0 0 0
5 Shulman, Tyler 5 Shulman, Tyler 91 30 53 8 .912 10 0 0 0 0
15 Berger, Jake 15 Berger, Jake 81 24 46 11 .864 3 0 0 0 0
40 Cleary, Cole 40 Cleary, Cole 7 1 5 1 .857 1 3 0 0 0
25 Fang, Callan 25 Fang, Callan 11 5 4 2 .818 0 6 2 0 0
36 Pauley, Truman 36 Pauley, Truman 5 3 1 1 .800 0 12 3 0 0
22 Smith, Tanner 22 Smith, Tanner 6 0 4 2 .667 0 9 1 0 0
30 Narottam, Uday 30 Narottam, Uday 3 0 2 1 .667 0 2 2 0 0
42 Burns, Will 42 Burns, Will 4 1 1 2 .500 0 3 0 0 0
10 Baxter, Nate 10 Baxter, Nate 0 0 0 0 .000 0 2 0 0 0
17 Jordheim, Porter 17 Jordheim, Porter 0 0 0 0 .000 0 0 0 0 0
18 Targoff, Lou 18 Targoff, Lou 0 0 0 0 .000 0 0 0 0 0
26 King, Justin 26 King, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1384 996 327 61 .956 23 104 20 7 0
Opponents 1436 1032 356 48 .967 26 106 21 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Rounds, Ben 9Rounds, Ben .372 1.189 21-21 78 22 29 9 1 5 19 55 .705 14 3 16 2 .484 0 0 1-3
16 Lybrook, William 16Lybrook, William .359 1.088 18-17 64 20 23 4 0 5 16 42 .656 5 4 17 2 .432 1 0 0-0
25 Fang, Callan 25Fang, Callan .333 .810 18-18 45 7 15 1 0 1 5 19 .422 4 0 7 1 .388 0 0 0-1
21 Lane, Max 21Lane, Max .333 .786 12-9 39 7 13 0 2 0 9 17 .436 1 0 9 0 .350 0 1 4-5
6 Cooper, George 6Cooper, George .326 .798 21-21 95 16 31 3 2 1 14 41 .432 2 4 11 0 .366 0 1 3-3
12 Rickheim, Jack 12Rickheim, Jack .283 .708 17-16 53 6 15 4 0 0 11 19 .358 6 0 15 0 .350 1 3 1-2
15 Berger, Jake 15Berger, Jake .278 .739 21-21 79 15 22 4 0 1 10 29 .367 11 2 12 1 .372 2 0 4-5
13 Kang, Jordan 13Kang, Jordan .273 .662 15-15 55 4 15 3 1 0 6 20 .364 2 0 10 1 .298 0 2 0-0
32 Feller, Sawyer 32Feller, Sawyer .256 .795 16-9 39 8 10 2 0 2 9 18 .462 3 2 13 1 .333 1 0 2-2
1 Messervy, Peter 1Messervy, Peter .244 .660 14-10 41 11 10 0 1 0 3 12 .293 7 1 10 0 .367 0 0 3-4
20 Giberti, Matt 20Giberti, Matt .240 .543 15-12 50 8 12 1 0 0 3 13 .260 2 1 14 0 .283 0 1 10-10
5 Shulman, Tyler 5Shulman, Tyler .200 .585 13-6 20 2 4 0 0 0 0 4 .200 4 2 6 0 .385 0 0 0-1
27 Snopek, Chris 27Snopek, Chris .167 .521 21-21 84 12 14 2 0 3 15 25 .298 3 4 24 1 .223 3 0 1-1
35 Levin, Peter 35Levin, Peter .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 King, Justin 26King, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Brancel, Dominic 8Brancel, Dominic .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .778 21-21 746 138 213 33 7 18 120 314 .421 64 23 167 9 .357 8 8 29-37
Opponents .249 .741 21-21 700 113 174 37 4 17 104 270 .386 103 17 196 11 .355 8 15 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Fang, Callan 25Fang, Callan 2.89 1.04 3-1 8-7 0 0-0 0 43.2 31 16 14 14 59 7 2 3 158 .196 2 5 0 0 3
28 Matson, Sean 28Matson, Sean 3.21 1.29 3-2 7-7 1 0-0 0 42.0 40 19 15 14 55 5 1 2 159 .252 5 1 1 3 4
36 Pauley, Truman 36Pauley, Truman 4.08 1.60 1-3 7-3 0 0-0 1 28.2 23 16 13 22 29 7 0 4 106 .217 5 3 0 0 0
22 Smith, Tanner 22Smith, Tanner 4.97 1.80 1-1 7-1 0 0-0 1 12.2 10 8 7 12 15 2 0 0 45 .222 4 0 1 2 0
40 Cleary, Cole 40Cleary, Cole 5.51 1.61 1-0 8-0 0 0-0 2 16.1 19 12 10 7 17 2 0 4 64 .297 4 3 0 1 1
42 Burns, Will 42Burns, Will 6.11 1.68 0-2 9-3 0 0-0 0 28.0 30 20 19 17 15 10 0 4 110 .273 3 3 0 2 2
30 Narottam, Uday 30Narottam, Uday 6.14 2.25 0-3 7-0 0 0-0 0 7.1 11 7 5 5 3 1 0 0 32 .344 1 0 0 0 3
24 Abler, Andrew 24Abler, Andrew 6.75 1.82 0-0 3-0 0 0-0 0 2.2 2 4 2 2 2 1 0 0 10 .200 0 1 0 0 1
17 Jordheim, Porter 17Jordheim, Porter 27.00 30.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 1 .000 0 0 0 0 0
32 Feller, Sawyer 32Feller, Sawyer 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 1 1 0 0 5 .400 0 0 0 0 0
31 Dowling, Brian 31Dowling, Brian 47.25 9.09 0-0 2-0 0 0-0 0 1.1 6 7 7 4 0 1 1 0 10 .600 0 1 0 0 1
Totals 4.70 1.51 9-12 60-21 1 0 4 184.0 174 113 96 103 196 37 4 17 700 .249 24 17 2 8 15
Opponents 5.56 1.49 12-9 71-21 0 0 5 186.0 213 138 115 64 167 33 7 18 746 .286 24 23 2 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Feller, Sawyer 32 Feller, Sawyer 81 72 9 0 1.000 0 12 3 1 0
6 Cooper, George 6 Cooper, George 45 35 10 0 1.000 1 0 0 0 0
20 Giberti, Matt 20 Giberti, Matt 33 33 0 0 1.000 0 0 0 0 0
1 Messervy, Peter 1 Messervy, Peter 25 25 0 0 1.000 0 0 0 0 0
40 Cleary, Cole 40 Cleary, Cole 5 1 4 0 1.000 1 2 0 0 0
24 Abler, Andrew 24 Abler, Andrew 1 0 1 0 1.000 0 0 0 0 0
16 Lybrook, William 16 Lybrook, William 137 122 14 1 .993 0 12 1 2 0
27 Snopek, Chris 27 Snopek, Chris 150 137 10 3 .980 12 0 0 0 0
9 Rounds, Ben 9 Rounds, Ben 31 29 1 1 .968 0 0 0 0 0
13 Kang, Jordan 13 Kang, Jordan 47 21 24 2 .957 5 0 0 0 0
12 Rickheim, Jack 12 Rickheim, Jack 70 23 42 5 .929 8 0 0 0 0
21 Lane, Max 21 Lane, Max 25 23 0 2 .920 0 0 0 0 0
5 Shulman, Tyler 5 Shulman, Tyler 35 12 20 3 .914 4 0 0 0 0
28 Matson, Sean 28 Matson, Sean 8 1 6 1 .875 0 3 2 0 0
15 Berger, Jake 15 Berger, Jake 41 12 23 6 .854 1 0 0 0 0
25 Fang, Callan 25 Fang, Callan 8 4 2 2 .750 0 5 0 0 0
30 Narottam, Uday 30 Narottam, Uday 3 0 2 1 .667 0 0 1 0 0
36 Pauley, Truman 36 Pauley, Truman 3 2 0 1 .667 0 8 2 0 0
22 Smith, Tanner 22 Smith, Tanner 2 0 1 1 .500 0 4 0 0 0
42 Burns, Will 42 Burns, Will 2 0 1 1 .500 0 2 0 0 0
17 Jordheim, Porter 17 Jordheim, Porter 0 0 0 0 .000 0 0 0 0 0
26 King, Justin 26 King, Justin 0 0 0 0 .000 0 0 0 0 0
31 Dowling, Brian 31 Dowling, Brian 0 0 0 0 .000 0 0 0 0 0
35 Levin, Peter 35 Levin, Peter 0 0 0 0 .000 0 0 0 0 0
8 Brancel, Dominic 8 Brancel, Dominic 0 0 0 0 .000 0 0 0 0 0
Totals 752 552 170 30 .960 32 48 9 3 0
Opponents 783 558 197 28 .964 32 58 15 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 at Troy L 3-4 29 3 2 3 0 0 2 2 0 1 0 1 0 0 0 7 25 11 1 .069
2/24/2024 at Troy L 3-14 25 3 9 3 1 1 0 1 0 0 1 1 0 1 1 3 18 7 3 .360
2/25/2024 at Troy L 1-11 29 1 8 1 1 0 0 2 0 0 0 0 0 0 0 11 19 6 1 .276
3/2/2024 at The Citadel W 4-3 40 4 10 4 1 0 0 2 0 2 0 1 0 0 0 5 30 15 2 .250
3/2/2024 at The Citadel L 8-10 42 8 15 7 4 0 1 2 0 0 0 0 0 0 1 9 24 10 2 .357
3/3/2024 at The Citadel L 3-6 35 3 8 3 0 0 2 2 0 1 0 0 0 0 0 2 24 14 1 .229
3/8/2024 vs Penn State L 3-5 31 3 4 3 2 0 0 7 0 1 0 1 0 0 0 12 24 5 0 .129
3/8/2024 vs Penn State L 7-8 41 7 11 6 3 0 0 5 0 3 0 1 0 0 1 10 29 13 2 .268
3/10/2024 vs Penn State W 6-5 36 6 12 5 2 0 0 4 0 1 0 2 1 1 1 4 27 6 1 .333
3/13/2024 at ETSU L 4-14 30 4 5 4 1 0 0 5 0 1 0 1 0 0 0 10 21 4 0 .167
3/16/2024 at Western Carolina L 2-4 30 2 2 2 0 0 1 3 0 1 0 0 0 0 0 13 24 10 0 .067
3/16/2024 at Western Carolina L 12-19 43 12 17 12 1 0 4 1 0 2 0 1 0 1 1 7 24 8 1 .395
3/17/2024 at Western Carolina L 5-8 36 5 9 5 1 0 1 4 0 2 0 1 0 0 1 4 24 11 1 .250
3/22/2024 at Columbia L 2-3 36 2 8 2 3 0 0 2 0 1 0 0 0 0 0 14 25 5 1 .222
3/22/2024 at Columbia W 8-5 36 8 10 8 1 2 2 2 0 0 0 0 0 0 0 7 27 5 3 .278
3/24/2024 at Columbia L 4-6 32 4 4 3 1 0 0 3 0 2 1 2 1 0 0 6 24 10 0 .125
3/27/2024 at Holy Cross L 7-17 32 7 10 7 1 0 1 10 0 0 0 0 0 1 0 11 23 5 5 .313
3/30/2024 Brown L 2-4 32 2 7 2 1 1 1 4 0 0 0 1 1 0 1 9 27 9 3 .219
3/30/2024 Brown W 7-5 36 7 12 6 0 1 2 3 0 2 0 1 0 0 0 8 27 11 1 .333
3/31/2024 Brown L 12-20 37 12 13 10 3 0 1 4 0 0 1 1 0 2 0 8 27 10 2 .351
4/2/2024 Boston College L 9-17 40 9 15 9 2 0 1 3 1 1 0 0 0 0 4 4 27 7 7 .375
4/6/2024 at Cornell L 4-5 29 4 5 4 2 0 0 2 0 3 0 2 1 0 1 6 24 11 2 .172
4/7/2024 at Cornell W 14-6 39 14 15 12 4 0 0 4 0 5 1 2 0 2 0 8 27 13 1 .385
4/7/2024 at Cornell L 5-6 32 5 10 5 1 0 0 3 0 0 2 1 1 1 1 7 24 6 1 .313
4/9/2024 vs UMass W 10-3 39 10 12 9 3 0 0 7 0 2 0 1 0 1 0 10 27 12 0 .308
4/13/2024 at Princeton W 3-2 36 3 8 2 1 0 1 1 0 2 0 1 0 0 1 12 27 4 1 .222
4/13/2024 at Princeton L 4-5 37 4 9 3 0 0 1 3 0 2 0 0 0 0 0 12 26 4 0 .243
4/14/2024 at Princeton W 14-2 37 14 12 11 4 0 1 8 0 2 0 3 2 0 0 4 27 9 0 .324
4/16/2024 at Stonehill W 17-14 43 17 19 17 3 0 1 8 0 3 1 1 1 1 0 8 27 4 2 .442
4/20/2024 Dartmouth W 9-2 36 9 13 7 0 1 2 7 0 2 0 0 0 0 2 5 27 8 0 .361
4/21/2024 Dartmouth L 5-6 33 5 7 4 2 0 1 3 0 0 0 0 0 0 1 9 27 8 2 .212
4/21/2024 Dartmouth W 13-5 39 13 16 11 1 0 2 4 0 0 0 2 1 0 0 9 27 8 0 .410
4/23/2024 UMass Lowell L 15-17 37 15 13 14 2 0 1 12 0 3 1 2 0 1 2 7 27 9 2 .351
4/27/2024 Penn L 5-7 39 5 10 5 1 0 1 2 0 2 0 0 1 1 0 7 30 4 2 .256
4/27/2024 Penn L 3-8 34 3 8 2 2 1 0 1 0 0 1 1 0 0 1 8 27 9 2 .235
4/28/2024 Penn W 14-4 41 14 18 14 3 1 2 3 0 3 0 2 0 1 0 8 27 8 0 .439
5/11/2024 at Yale L 3-4 37 3 9 2 1 0 0 1 0 0 0 2 0 0 0 7 24 8 2 .243
5/11/2024 at Yale W 3-2 30 3 8 3 0 0 0 1 0 2 2 1 0 1 1 4 27 10 2 .267
5/12/2024 at Yale L 4-6 38 4 11 4 2 0 1 3 0 1 0 1 0 0 0 9 24 10 5 .289
Total 257-292 1384 257 394 234 61 8 33 144 1 53 11 37 10 15 21 304 996 327 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 at Troy L 3-4 8.1 4 4 4 11 9 1 0 2 2 0 3 0 0 1 0 4.32
2/24/2024 at Troy L 3-14 6.0 9 14 13 8 4 1 0 3 1 0 1 0 0 2 0 19.50
2/25/2024 at Troy L 1-11 6.1 11 11 10 7 8 4 0 2 1 0 3 0 0 3 0 14.21
3/2/2024 at The Citadel W 4-3 10.0 5 3 1 3 10 1 0 0 1 0 0 0 1 3 0 0.90
3/2/2024 at The Citadel L 8-10 8.0 10 10 8 10 6 4 0 0 2 0 1 0 1 4 0 9.00
3/3/2024 at The Citadel L 3-6 8.0 6 6 6 5 7 0 1 2 0 0 1 0 1 5 0 6.75
3/8/2024 vs Penn State L 3-5 8.0 5 5 5 8 9 3 0 0 2 0 0 0 1 6 0 5.63
3/8/2024 vs Penn State L 7-8 9.2 13 8 6 5 5 4 0 1 0 0 0 0 1 7 0 5.59
3/10/2024 vs Penn State W 6-5 9.0 7 5 4 3 11 2 1 1 2 0 0 0 2 7 0 4.00
3/13/2024 at ETSU L 4-14 7.0 11 14 14 10 5 5 1 1 0 0 3 0 2 8 0 18.00
3/16/2024 at Western Carolina L 2-4 8.0 5 4 4 2 4 1 0 1 0 0 0 0 2 9 0 4.50
3/16/2024 at Western Carolina L 12-19 8.0 16 19 18 9 12 3 0 2 1 0 3 1 2 10 0 20.25
3/17/2024 at Western Carolina L 5-8 8.0 11 8 8 3 3 1 0 4 1 0 2 0 2 11 0 9.00
3/22/2024 at Columbia L 2-3 8.1 7 3 2 8 9 1 0 0 1 0 0 1 2 12 0 2.16
3/22/2024 at Columbia W 8-5 9.0 3 5 3 4 11 1 0 0 1 1 2 0 3 12 0 3.00
3/24/2024 at Columbia L 4-6 8.0 8 6 6 7 2 4 0 1 1 0 2 0 3 13 0 6.75
3/27/2024 at Holy Cross L 7-17 7.2 9 17 11 14 8 2 1 0 2 0 3 0 3 14 0 12.91
3/30/2024 Brown L 2-4 9.0 7 4 2 3 9 1 1 0 0 0 1 0 3 15 0 2.00
3/30/2024 Brown W 7-5 9.0 8 5 5 4 13 1 1 0 0 0 0 0 4 15 0 5.00
3/31/2024 Brown L 12-20 9.0 18 20 18 17 8 6 1 0 2 0 2 0 4 16 0 18.00
4/2/2024 Boston College L 9-17 9.0 10 17 13 18 7 2 0 0 6 1 2 0 4 17 0 13.00
4/6/2024 at Cornell L 4-5 8.0 6 5 5 3 5 1 0 2 1 0 2 0 4 18 0 5.63
4/7/2024 at Cornell W 14-6 9.0 15 6 5 2 8 1 0 1 2 0 0 0 5 18 1 5.00
4/7/2024 at Cornell L 5-6 8.0 8 6 6 1 14 1 0 2 3 0 2 0 5 19 0 6.75
4/9/2024 vs UMass W 10-3 9.0 6 3 3 3 12 0 0 1 0 0 0 0 6 19 0 3.00
4/13/2024 at Princeton W 3-2 9.0 6 2 2 2 17 1 0 1 1 0 0 0 7 19 1 2.00
4/13/2024 at Princeton L 4-5 8.2 7 5 5 7 7 3 0 0 3 0 1 0 7 20 0 5.19
4/14/2024 at Princeton W 14-2 9.0 9 2 1 2 9 1 0 0 2 0 0 0 8 20 0 1.00
4/16/2024 at Stonehill W 17-14 9.0 15 14 13 11 7 3 0 3 1 0 3 0 9 20 0 13.00
4/20/2024 Dartmouth W 9-2 9.0 8 2 2 4 9 3 0 0 0 1 0 0 10 20 1 2.00
4/21/2024 Dartmouth L 5-6 9.0 8 6 5 6 3 2 0 2 0 0 0 0 10 21 0 5.00
4/21/2024 Dartmouth W 13-5 9.0 7 5 5 4 13 1 0 1 2 0 1 0 11 21 0 5.00
4/23/2024 UMass Lowell L 15-17 9.0 17 17 16 10 9 9 0 2 4 2 1 0 11 22 0 16.00
4/27/2024 Penn L 5-7 10.0 9 7 6 8 13 3 0 0 1 0 1 1 11 23 0 5.40
4/27/2024 Penn L 3-8 9.0 11 8 6 10 9 1 0 2 0 0 0 0 11 24 0 6.00
4/28/2024 Penn W 14-4 9.0 11 4 4 2 14 2 1 3 1 0 1 0 12 24 0 4.00
5/11/2024 at Yale L 3-4 8.0 8 4 4 0 10 1 0 1 1 0 1 0 12 25 0 4.50
5/11/2024 at Yale W 3-2 9.0 5 2 2 4 10 1 0 1 0 0 0 0 13 25 1 2.00
5/12/2024 at Yale L 4-6 8.0 5 6 2 5 3 1 0 0 2 0 1 0 13 26 0 2.25
Total 257-292 332.0 344 292 253 243 332 83 8 42 50 5 43 3 13 26 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Western Carolina (3/16/2024); Stonehill (4/16/2024)
RUNS SCORED 17 Stonehill (4/16/2024)
HITS 19 Stonehill (4/16/2024)
RBIS 17 Stonehill (4/16/2024)
DOUBLES 4 The Citadel (3/2/2024); Cornell (4/7/2024); Princeton (4/14/2024)
TRIPLES 2 Columbia (3/22/2024)
HOME RUNS 4 Western Carolina (3/16/2024)
WALKS 12 UMass Lowell (4/23/2024)
STRIKEOUTS 14 Columbia (3/22/2024)
SAC HITS 2 Princeton (4/14/2024)
SAC FLIES 2 Brown (3/31/2024); Cornell (4/7/2024)
STOLEN BASES 5 Cornell (4/7/2024)
HIT BY PITCH 3 Princeton (4/14/2024)
CAUGHT STEALING 2 Cornell (4/7/2024); Yale (5/11/2024)
HIT INTO DP 4 Boston College (4/2/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Penn (4/27/2024); The Citadel (3/2/2024)
RUNS ALLOWED 20 Brown (3/31/2024)
EARNED RUNS 18 Brown (3/31/2024); Western Carolina (3/16/2024)
WALKS ALLOWED 18 Boston College (4/2/2024)
STRIKEOUTS 17 Princeton (4/13/2024)
HITS ALLOWED 18 Brown (3/31/2024)
DOUBLES ALLOWED 9 UMass Lowell (4/23/2024)
TRIPLES ALLOWED 1 Brown (3/30/2024); Brown (3/30/2024); Brown (3/31/2024); Penn (4/28/2024); The Citadel (3/3/2024)
HOME RUNS ALLOWED 4 Western Carolina (3/17/2024)
WILD PITCHES 6 Boston College (4/2/2024)
HIT BATTERS 3 Troy (2/23/2024); Troy (2/25/2024); ETSU (3/13/2024); Western Carolina (3/16/2024); Holy Cross (3/27/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Penn (4/27/2024); The Citadel (3/2/2024)
ASSISTS 15 The Citadel (3/2/2024)
ERRORS 7 Boston College (4/2/2024)
PASSED BALLS 2 Boston College (4/2/2024)
DPS TURNED 2 Brown (3/31/2024); Troy (2/24/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cooper, George; Lane, Max; Giberti, Matt; Snopek, Chris UMass Lowell (4/23/2024); Penn (4/28/2024); Penn State (3/8/2024); Cornell (4/7/2024); Princeton (4/14/2024)
RUNS SCORED 4 Berger, Jake Stonehill (4/16/2024)
HITS 4 Rounds, Ben; Rickheim, Jack; Kang, Jordan; Berger, Jake UMass Lowell (4/23/2024); Western Carolina (3/16/2024); Cornell (4/7/2024); UMass (4/9/2024); Stonehill (4/16/2024)
RBIS 5 Snopek, Chris; Rickheim, Jack; Messervy, Peter Brown (3/31/2024); Boston College (4/2/2024); Cornell (4/7/2024); Stonehill (4/16/2024)
DOUBLES 2 Snopek, Chris; Giberti, Matt; Rounds, Ben; Rickheim, Jack; Lybrook, William Boston College (4/2/2024); Penn State (3/8/2024); Columbia (3/22/2024); Cornell (4/7/2024); Princeton (4/14/2024)
TRIPLES 1 Rounds, Ben; Kang, Jordan; Cooper, George; Messervy, Peter; Lane, Max Brown (3/30/2024); Brown (3/30/2024); Dartmouth (4/20/2024); Penn (4/27/2024); Penn (4/28/2024)
HOME RUNS 2 Snopek, Chris Western Carolina (3/16/2024)
WALKS 3 Berger, Jake; Feller, Sawyer; Messervy, Peter UMass Lowell (4/23/2024); Penn State (3/8/2024); Princeton (4/14/2024)
STRIKEOUTS 3 Rounds, Ben; Cooper, George; Snopek, Chris; Kang, Jordan Brown (3/30/2024); UMass Lowell (4/23/2024); Troy (2/23/2024); Troy (2/25/2024); The Citadel (3/2/2024)
